S.No | Authors | Title | Journals | Year | 1 | Divya Bisen,Ashish Pratap Singh Chouhana,Manish Pant,Sankar Chakma | Advancement of thermochemical conversion and the potential of biomasses for production of clean energy: A review | Renewable and Sustainable Energy Reviews | 2025 |
---|---|---|---|---|
2 | Bablu Alawa,Sankar Chakma | A review on feasibility and techno-economic analysis of hydrocarbon liquid fuels production via catalytic pyrolysis of waste plastic materials | Carbon Capture Science & Technology | 2025 |
3 | Prachi Upadhyay,Sankar Chakma | Physical insight into the enhanced urea electrooxidation using Ni and Fe-based LDH, LDO, and hydroxides under different dissolved gas saturation conditions in electrolyte | International Journal of Hydrogen Energy | 2024 |
4 | Aman Kumar,Bablu Alawa,Sankar Chakma | Influence of banana peel waste biomass ratio in Co-pyrolysis of waste plastics to regulate aromatic content and oxygenated compounds: A study of liquid product and its CI engine performance | Journal of the Energy Institute | 2024 |
5 | Vishrant Kumar,Abhinav Chandel,Prachi Upadhyay,Sankar Chakma | Capillary action promoted enhanced photothermal desalination and separation of impurities from water using honeycomb structured porous magnetic nanoparticles derived from waste biomass | ACS ES&T Engineering | 2024 |
6 | Jitendra Choudhary,Aman Kumar,Bablu Alawa,Sankar Chakma | Optimization and prediction of thermodynamic parameters in co-pyrolysis of banana peel and waste plastics using AIC model and ANN modeling | Energy Nexus | 2024 |
7 | Rohit ,Jaidev Kaushik,Vishrant Kumar,Mukesh Jain,Shyam Choudhary,Sankar Chakma,Sumit Kumar Sonkar | Green light promoted photoreduction of carbonate to acetic acid by zinc ash-derived ZCu@ZnO | ACS Sustainable Chemistry & Engineering | 2024 |
8 | Abhinav Chandel,Dipendra Meel,Vishrant Kumar,Sachin Sonker,Sankar Chakma,Sumit Kumar Sonkar | Fabrication of cellulose binded titania-based nanocomposite button-shaped sensor for ultrafast detection of UV light | IEEE Sensors Journal | 2024 |
9 | Vishrant Kumar,Abhinav Chandel,Prachi Upadhyay,Sankar Chakma | Enhanced total contactless photothermal desalination by translucent thin film coating of crystalline nano-cellulose | Langmuir | 2024 |
10 | Surya Singh,Sankar Chakma,Bablu Alawa,Madhanraj Kalyanasundaram,Vishal Diwan | Microplastic pollution in terrestrial environment: identification, characterization, and risk assessment in Indore, Central India | Soil Use and Management | 2024 |
11 | S. Harisankar,Bablu Alawa,Sankar Chakma,Ravikrishnan Vinu | Industrial waste to diesel engines: A novel hydrothermal co-liquefaction approach to produce diesel blendstocks | Resources, Conservation & Recycling | 2024 |
12 | Surya Singh,Sankar Chakma,Bablu Alawa,M Kalyanasundaram,V Diwan | Assessment of microplastic pollution in agricultural soil of Bhopal, Central India | Journal of Material Cycles and Waste Management | 2024 |
13 | Manju Nagar Galodiya,Sankar Chakma | Immobilization of enzymes on functionalized cellulose nanofibrils for bioremediation of antibiotics: Degradation mechanism, kinetics, and thermodynamic study | Chemosphere | 2024 |
14 | A Patidar,VR Dugyala,S Chakma,MN Galodiya,AS Giri | Reactive oxygen species aided photocatalytic degradation of Tetracycline using non-metal activated carbon doped TiO2 nanocomposite under UV-light irradiation | Research on Chemical Intermediates | 2024 |
15 | Abhinav Chandel,Vishrant Kumar,Jitendra Choudhary,Prachi Upadhyay,Dayarnab Baidya,Mitradip Bhattacharjee,Sankar Chakma | Sono-extracted crystalline nanocellulose thin film as supporting material for fabrication of highly sensitive and stable flexible sensors for thermal applications | ACS Applied Engineering Materials | 2024 |
16 | Bablu Alawa ,Surya Singh,Sankar Chakma,Cecilia Stalsby Lundborg,Vishal Diwan | A review on utilization potential of functionalized biochar for the removal of antibiotics from water | Environmental Advances | 2024 |
17 | Jitendra Choudhary,Bablu Alawa,Sankar Chakma | Insight into the kinetics and thermodynamic analyses of co-pyrolysis using advanced isoconversional method and thermogravimetric analysis: a multi-model study of optimization | Process Safety and Environmental Protection | 2023 |
18 | Bablu Alawa,Sankar Chakma | Investigation in PO blending and compression ratio on engine performance and gas emissions including environmental health risk assessment and economic analysis | Environmental Science and Pollution Research | 2023 |
19 | Bablu Alawa,Jitendra Choudhary,Sankar Chakma | Discernment of synergism in co-pyrolysis of HDPE and PP waste plastics for production of pyro-oil: Mechanistic investigation with economic analysis and health risk assessment | Process Safety and Environmental Protection | 2023 |
20 | Surya Singh,Sankar Chakma,Bablu Alawa,M Kalyanasundaram,V Diwan | Identification, characterization, and implications of microplastics in soil - a case study of Bhopal, Central India | Journal of Hazardous Materials Advances | 2023 |
21 | B. Alawa,S. Chakma | Experimental investigation in compression ratio on performance, combustion and emission of VCR engine using pyrolysis-oil produced from waste plastic materials | Materials Today: Proceedings | 2023 |
22 | Bablu Alawa,Sankar Chakma | Insight into the engine performance of pyro-oil synthesized through catalytic co-pyrolysis of mixed waste plastics in the presence of dolomite modified with silica and ZSM-5 | Fuel | 2023 |
23 | Bablu Alawa,Sankar Chakma | Upgradation, product analysis and engine performance of hydrocarbon fuels produced through pyrolysis of thermoplastic polymers with Si and ZSM-5 modified catalysts | Fuel Processing Technology | 2023 |
24 | I Mukherjee,UK Singh,S Chakma | Evaluation of groundwater quality for irrigation water supply using multi-criteria decision-making techniques and GIS in an agroeconomic tract of lower Ganga basin, India | Journal of Environmental Management | 2022 |
25 | B. Alawa,S. Chakma | Synergism and production of hydrocarbon-rich fuel from mixed-feedstock through co-pyrolysis of LDPE and PP: An assessment of fuel properties, engine performance, and gas emission | Journal of Analytical and Applied Pyrolysis | 2022 |
26 | B. Alawa,S. Chakma | Investigation in compression ignition engine performance using alternative fuels produced from waste packaging materials | Resources, Conservation & Recycling Advances | 2022 |
27 | AS Giri,AK Golder,S Chakma | Kinetics, degradation mechanisms and antibiotic activity reduction of chloramphenicol in aqueous solution by UV/H2O2 process | Water Science & Technology | 2021 |
28 | R Chauhan,GK Dinesh,B Alawa,S Chakma | A critical analysis of sono-hybrid advanced oxidation process of ferrioxalate system for degradation of recalcitrant pollutants | Chemosphere | 2021 |
29 | S Chakrabarty, P Upadhyay,Sankar Chakma | Experimental and theoretical study of deep oxidative desulfurization of dibenzothiophene using oxalate-based catalyst | Ultrasonics Sonochemistry | 2021 |
30 | GK Dinesh,M Pramod,S Chakma | Sonochemical synthesis of amphoteric Cu0-nanoparticles using Hibiscus rosa-sinensis extract and their applications for degradation of 5-fluorouracil and lovastatin drugs | Journal of Hazardous Materials | 2020 |
31 | S. Chakma,PK Dikshit,M Nagar Galodiya,AS Giri,VS Moholkar | The role of ultrasound in enzymatic degradation mechanism | Journal of the Taiwan Institute of Chemical Engineers | 2020 |
32 | D Kundu,S Chakma,G Pugazenthi,T Banerjee | Effect of thiocyanate based ionic liquids on the dehydrogenation of amine boranes: experimental and molecular modeling studies | Asia-Pacific Journal of Chemical Engineering | 2019 |
33 | D Kundu,S Chakma,S Saikrishnan,G Pugazhenthi,T Banerjee | Molecular modeling and experimental insights for the dehydrogenation of ethylene diamine bisborane using hydrogen sulfate based ionic liquid | Journal of Industrial and Engineering Chemistry | 2019 |
34 | D Kundu,S Chakma,G Pugazhenthi,T Banerjee | Reactive insights into the hydrogen production from ammonia borane facilitated by phosphonium based ionic liquid | Korean Journal of Chemical Engineering | 2019 |
35 | GK Dinesh,S Chakma | Degradation kinetic study of cholesterol lowering statin drug using sono-hybrid techniques initiated by metal-free polymeric catalyst | Journal of the Taiwan Institute of Chemical Engineers | 2019 |
36 | GK Dinesh,S Chakma | Mechanistic investigation in degradation mechanism of 5-Fluorouracil using graphitic carbon nitride | Ultrasonics Sonochemistry | 2019 |
37 | J Das,V S Moholkar,S Chakma | Structural, magnetic and optical properties of sonochemically synthesized Zr-ferrite nanoparticles | Powder Technology | 2018 |
38 | D Kundu,S Chakma,G Pugazhenthi,T Banerjee | Ionic liquid facilitated dehydrogenation of tert-butylamine borane | ACS Omega | 2018 |
39 | GK Dinesh,R Chauhan,S Chakma | Influence and strategies for enhanced biohydrogen production from food waste | Renewable and Sustainable Energy Reviews | 2018 |
40 | S Chakma,Sai Praneeth,V S Moholkar | Mechanistic investigations in sono-hybrid (ultrasound/Fe2+/UVC) techniques of persulfate activation for degradation of azorubine | Ultrasonics Sonochemistry | 2017 |
41 | D Kundu,S Chakma,G Pugazhenthi,T Banerjee | Theoretical and experimental pathways on the dehydrogenation of ethylene diamine bisborane by an ammonium based ionic liquid | Journal of Solution Chemistry | 2017 |
42 | R S Malani,S Patil, K Roy,S Chakma,A Goyal,V S Moholkar | Mechanistic analysis of ultrasound-assisted biodiesel synthesis with Cu2O Catalyst and mixed oil feedstock using continuous (packed bed) and batch (slurry) reactors | Chemical Engineering Science | 2017 |
43 | S Chakma,V S Moholkar | Mechanistic analysis of sono-photolysis degradation of carmoisine | Journal of Industrial and Engineering Chemistry | 2016 |
44 | S Chakma,V S Moholkar | Mechanistic analysis of hybrid sono-photo-ferrioxalate system for decolorization of azo dye | Journal of the Taiwan Institute of Chemical Engineers | 2016 |
45 | S Chakma,V S Moholkar | Synthesis of bi-metallic oxides nanotubes for fast removal of dye using adsorption and sonocatalysis process | Journal of Industrial and Engineering Chemistry | 2016 |
46 | S Chakma,L Das,V S Moholkar | Dye decolorization with hybrid advanced oxidation processes comprising sonolysis/Fenton-like/photo-ferrioxalate systems: A mechanistic investigation | Separation and Purification Technology | 2015 |
S.No | Authors | Editors | Title | Publisher | Year |
---|---|---|---|---|---|
1 . |
Sankar Chakma |
Ultrasound Technology for Fuel Processing | Bentham Publishers | 2023 |
S.No | Authors | Editors | Title | Publisher | Year |
---|---|---|---|---|---|
1 | Surya Singh Sankar Chakma Vishal Diwan |
Vineet Kumar Sartaj Ahmad Bhat Sunil Kumar Pradeep Verma |
Microplastic waste management in textile industry wastewater | Springer | 2024 |
2 | MK Poddar VS Moholkar S. Chakma |
Amir Al-Ahmed Md Inamuddin |
Sonochemical synthesis of polymer nanocomposites | Elsevier | 2022 |
3 | P.L. Suryawanshi P. Upadhyay B. Bethi V.S. Moholkar S. Chakma |
B.A. Bhanvase S.H. Sonawane V. Pawade A.B. Pandit |
Fenton with zero-valent iron nanoparticles (nZVI) | Elsevier | 2021 |
4 | P. Upadhyay V.S. Moholkar S. Chakma |
B.A. Bhanvase S.H. Sonawane V. Pawade A.B. Pandit |
Magnetic nanomaterials based photocatalyst for was | Elsevier | 2021 |
5 | Prachi Upadhyay Sankar Chakma |
Inamuddin Inamuddin Mohd Imran Ahamed Rajender Boddula Tauseef Ahmad Rangreez |
Photocatalytic Water Disinfection | Wiley | 2021 |
6 | S Chakma GK Dinesh S Chakraborty VS Moholkar |
Inamuddin A M Asiri E Lichtfouse |
Investigation in sono-photocatalysis process using | Springer | 2020 |
7 | Sankar Chakma A S Giri |
Inamuddin A.M. Asiri |
Green synthesis of nanoparticles and their applica | Springer | 2020 |
8 | Sankar Chakma P Upadhyay B Alawa |
Inamuddin Inamuddin MI Ahamed E Lichtfouse |
Degradation mechanism of pollutants using sono-hyb | Springer | 2020 |