S.No | Authors | Title | Journals | Year | 1 | Changxia Shi,Liam T Reilly,Sai Phani Kumar Vangala,Matthew W Coile,Scott R Nicholson,Linda J Broadbelt,Gregg T Beckham,Eugene Y-X Chen | Design principles for intrinsically circular polymers with tunable properties | Cell | 2021 |
---|---|---|---|---|
2 | Deepak Kumar Ojha,Sai Phani Kumar Vangala,Ravikrishnan Vinu | Analytical pyrolysis of bagasse and groundnut shell briquettes: Kinetics and pyrolysate composition studies | Bioresource Technology Reports | 2021 |
3 | Manju Verma,Sai Phani Kumar Vangala,Shashi Kumar,Parag Arvind Deshpande | Biomimetic CO2 hydration activity of boronic acids | Physical Chemistry Chemical Physics (PCCP) | 2021 |
4 | Manju Verma,Gaurav A Bhaduri,Sai Phani Kumar Vangala,Parag Arvind Deshpande | Biomimetic Catalysis of CO2 Hydration: A Materials Perspective | ACS Industrial & Engineering Chemistry Research | 2021 |
5 | Sai Phani Kumar Vangala,Manju Verma,Parag Arvind Deshpande | On interaction of arginine, cysteine and guanine with a nano-TiO2 cluster | Computational Biology and Chemistry | 2020 |
6 | Sai Phani Kumar Vangala,Parag Arvind Deshpande | On the stability of hydroxyl groups on substituted titania | Physical Chemistry Chemical Physics (PCCP) | 2020 |
7 | Sai Phani Kumar Vangala,Parag Arvind Deshpande | Synergistic effect of metal-nonmetal substitution on oxygen activation in Pd/C-and Pd/N-substituted TiO2 | Computational Materials Scinece | 2019 |
8 | Sai Phani Kumar Vangala,Parag Arvind Deshpande | Computational insights into crystal plane dependence of thermal and photoresponse of pure and palladium-substituted titania | Computational Materials Scinece | 2018 |
9 | Sai Phani Kumar Vangala,Parag Arvind Deshpande | DFT reveals concentration-dependent cathodic/anodic behaviour of lithiated titania | Materials Research Express | 2018 |
10 | Sai Phani Kumar Vangala,Parag Arvind Deshpande | Computational insights into crystal plane dependence of thermal activity of anion (C and N)-substituted titania | Physical Chemistry Chemical Physics (PCCP) | 2017 |
11 | Sai Phani Kumar Vangala,Amit Chaudhary,Pankaj Tiwari,Vimal Katiyar | Thermal Degradation Kinetics of Biopolymers and their Composites: Estimation of Appropriate Kinetic Parameters | Journal of Energy and Environmental Sustainability | 2017 |
12 | Georg J Lichtenegger,Maier M,Markus Hackl,Johannes G Khinast,Walter Gössler,Thomas Grießer,Sai Phani Kumar Vangala,Heidrun Gruber-Woelfler,Parag Arvind Deshpande | Suzuki-Miyaura coupling reactions using novel metal oxide supported ionic palladium catalysts | Journal of Molecular Catalysis A: Chemical | 2017 |
13 | Sudhanshu Sharma,Sravan Kumar Kanchari Bavajigari,Yash M Chandnani,Sai Phani Kumar Vangala,Bhanu P Gangwar,Aditi Singhal,Parag Arvind Deshpande | Mechanistic Insights into CO2 Methanation over Ru-Substituted CeO2 | Journal of Physical Chemistry C | 2016 |
14 | Prodyut Dhar,Sai Phani Kumar Vangala,Pankaj Tiwari,Amit Kumar,Vimal Katiyar | Thermal degradation kinetics of poly (3-hydroxybutyrate)/cellulose nanocrystals based nanobiocomposite | Journal of Thermodynamics and Catalysis | 2014 |
S.No | Authors | Editors | Title | Publisher | Year |
---|---|---|---|---|---|
1 | Manjusha C Padole Swayamprabha Misra Sai Phani Kumar Vangala Parag Arvind Deshpande |
Antonis C Kokossis Michael C Georgiadis Stratos Pistikopoulos |
Systematic synthesis of pathways for hydrogenation and hydrogenolysis of acetylene over catalytic surfaces | Elsevier | 2023 |
2 | Anushka Gupta Sai Phani Kumar Vangala Manjusha C Padole Mallika Saharia Sravan Kumar KB Parag Arvind Deshpande |
Nandakumar Kalarikkal Sabu Thomas Obey Koshy |
Ceria-Based Nanocrystalline Oxide Catalysts: Synthesis, Characterization, and Applications | Cell Press | 2018 |