S.No | Authors | Title | Journals | Year | 1 | Sharad Dnyanu Pinjari,Ravi C Dutta,Shuimei Chen,Purandas Mudavath,Xiaodan Huang,John Bell,Suresh K Bhatia,Ashok Kumar Nanjundan,Rohit Ranganathan Gaddam | Site-selective Mg-doping regulated charge storage in NaFe2PO4(SO4)2 for high energy sodium-ion batteries | Chemical Engineering Journal | 2024 |
---|---|---|---|---|
2 | Xin Fan,Mike Tebyetekerwa, Yilan Wu,Rohit Ranganathan Gaddam,Xiu Song Song | Magnesium/Lithium Hybrid Batteries Based on SnS2-MoS2 with Reversible Conversion Reactions | Energy Material Advance | 2022 |
3 | Xin Fan,Mike Tebyetekerwa,Yilan Wu,Rohit Ranganathan Gaddam,Xiu Song Zhao | Origin of Excellent Charge Storage Properties of Defective Tin Disulphide in Magnesium/ Lithium?Ion Hybrid Batteries | Nano-micro letters | 2022 |
4 | Rohit Ranganathan Gaddam,Leon Katzenmeier,Xaver Lamprecht,Aliaksandr S. Bandarenka | Review on physical impedance models in modern battery research | Physical Chemistry Chemical Physics | 2021 |
5 | Changlong Xiao,Rohit Ranganathan Gaddam,Yilan Wu,Xiaoming Sun,Yan Liang,Yibing Li,Xiu Song Zhao | Improvement of the electrocatalytic performance of FeP in neutral electrolytes with Fe nanoparticles | Chemical Engineering Journal | 2021 |
6 | Yverick Rangom, Rohit R Gaddam, Timothy T Duignan, Yilan Wu, Zhe Hu, Xiu Song Zhao Rangom,Rohit Ranganathan Gaddam,Timothy T Duignan,Yilan Wu,Zhe Hu, Xiu Song Zhao | Charge Storage Behavior of Carbon Nanoparticles toward Alkali Metal Ions at Fast-Charging Rates | ACS Applied Energy Materials | 2021 |
7 | Y. Rangom,R. R. Gaddam,T.T. Duignan,Y. Wu,Z. Hu,X.S. Zhao | Charge Storage Behavior of Carbon Nanoparticles toward Alkali Metal Ions at Fast-Charging Rates | ACS Applied Energy Materials | 2021 |
8 | X. Fan,S. Garai,Rohit Ranganathan Gaddam ,P.V. Menezes,D.P. Dubal ,Y. Yamauchi,P.W. Menezes,Ashok Kumar Nanjundan,X.S. Zhao | Uncovering giant nanowheels for magnesium ion–based batteries | Materials Today Chemistry | 2020 |
9 | Ashok Kumar Nanjundan,Rohit Ranganathan Gaddam,Amir H Farokh Niaei,Pratheep K Annamalai,Deepak P Dubal,Darren James Martin,Yusuke Yamauchi,Debra J Searles,Xiu Song Zhao | Potassium?ion storage in cellulose?derived hard carbon: the role of functional groups | Batteries & Supercaps | 2020 |
10 | Yilan Wu,Rohit Ranganathan Gaddam,Chao Zhang,Hao Lu,Chao Lu,Dmitri Golberg,Xiu Song Zhao | Stabilising cobalt sulphide nanocapsules with nitrogen-doped carbon for high-performance sodium-ion storage | Nano-micro letters | 2020 |
11 | Xiaoming Sun ,Hao Lu,Thomas E. Rufford,Rohit Ranganathan Gaddam,Timothy T. Duignan,Xin Fan ,X.S. Zhao | A flexible graphene–carbon fiber composite electrode with high surface area-normalized capacitance | Sustainable Energy & Fuels | 2019 |
12 | Yilan Wu,Xin Fan,Yinjuan Chen,Rohit Ranganathan Gaddam,Feng Yu,Changlong Xiao,Chunfu Lin ,Qinglan Zhao ,Xiaoming Sun,Hongxia Wang,Chenguang Liu,Jun Li,Xiu Song Zhao | Fluorine substitution enabling pseudocapacitive intercalation of sodium ions in niobium oxyfluoride | Journal of materials chemistry A | 2019 |
13 | Hao Lu,Linzhou Zhuang,Rohit Ranganathan Gaddam,Xiaoming Sun,Changlong Xiao,Timothy Duignan,Zhonghua Zhu,XS Zhao | Microcrystalline cellulose-derived porous carbons with defective sites for electrochemical applications | Journal of materials chemistry A | 2019 |
14 | Yverick Rangom,Rohit Ranganathan Gaddam, Timothy T. Duignan,X.S. Zhao | Improvement of hard carbon electrode performance by manipulating SEI formation at high charging rates | ACS Applied Materials & Interfaces | 2019 |
15 | Rohit Ranganathan Gaddam,Ashok Kumar Nanjundan ,XS Zhao | Carbon nanoparticle-based three-dimensional binder-free anode for rechargeable alkali-ion batteries | Materials today energy | 2018 |
16 | Yilan Wu, Xin Fan , Rohit Ranaganathan Gaddam,Qinglan Zhao,Dongfang Yang,Xiaoming Sun, Chao Wang ,X.S. Zhao | Mesoporous niobium pentoxide/carbon composite electrodes for sodium-ion capacitors | Journal of Power Sources | 2018 |
17 | Xiaoming Sun ,Hao Lu,Peng Liu,Thomas E Rufford,Rohit Ranganathan Gaddam,Xin Fan, X. S. Zhao | A reduced graphene oxide–NiO composite electrode with a high and stable capacitance | Sustainable Energy & Fuels | 2018 |
18 | Qinglan Zhao ,Rohit Ranganathan Gaddam,Dongfang Yang,Ekaterina Strounina,Andrew K Whittaker,X.S. Zhao | Pyromellitic dianhydride-based polyimide anodes for sodium-ion batteries | Electrochimica Acta | 2018 |
19 | Srinivasarao Pilla,Rohit Ranganathan Gaddam,Ramanuj Narayan,KVSN Raju | Nitrogen rich hyperbranched polyurethane?carbon nanohorn composite: Implications on the development of multifunctional coatings | Polymers and Polymer Composites | 2018 |
20 | Rohit Ranganathan Gaddam,Edward Jiang,Nasim Amiralian,Pratheep Annamalai,Darren J Martin,Ashok Kumar Nanjundan,George (X.S.) Zhao | Spinifex nanocellulose derived hard carbon anodes for high-performance sodium-ion batteries | Sustainable Energy and Fuels | 2017 |
21 | Ashok Kumar Nanjundan,Rohit Ranganathan Gaddam,Moorthy Suresh,Srinivasa Rao Varanasi,Dongfang Yang,Suresh K Bhatia,George (X.S.) Zhao | Gaddam Porphyrin–graphene oxide frameworks for long life sodium ion batteries | Journal of Materials Chemistry A, B and C | 2017 |
22 | Rohit Ranganathan Gaddam,Amir H. Farokh Niaei ,Marlies Hankel,Debra Searles,Ashok Kumar Nanjundan,George (X.S.) Zhao | Capacitance-enhanced sodium-ion storage in nitrogen-rich hard carbon | Journal of Materials Chemistry A, B and C | 2017 |
23 | Rohit Ranganathan Gaddam,Sudip Mukherjee, Neelambaram Punugupati,Vasudevan D , Chitta Ranjan Patra , Ramanuj Narayan,VSN Raju | Facile synthesis of carbon dot and residual carbon nanobeads: Implications for ion sensing, medicinal and biological applications | Materials Science and Engineering: C (renamed as Biomaterials Advances) | 2017 |
24 | Rohit Ranganathan Gaddam,Sudip Mukherjee, Neelambaram Punugupati,Vasudevan D , Chitta Ranjan Patra, Ramanuj Narayan,KVSN Raju | Facile synthesis of carbon dot and residual carbon nanobeads: Implications for ion sensing, medicinal and biological applications | Materials Science and Engineering: C (renamed as Biomaterials Advances) | 2017 |
25 | Hao Lu ,Xiaoming Sun , Rohit Ranganathan Gaddam, Ashok Kumar Nanjundan,Xiu Song Zhao | Electrocapacitive properties of nitrogen-containing porous carbon derived from cellulose | Journal of Power Sources | 2017 |
26 | Dongfang Yang,Xiaoming Sun,Kyungmi Lim,Rohit Ranganathan Gaddam,Ashok Kumar Nanjundan ,Kisuk Kang, Xiu Song Zhao | Pre-sodiated nickel cobaltite for high-performance sodium-ion capacitors | Journal of Power Sources | 2017 |
27 | Xin Fan,Rohit Ranganathan Gaddam, Ashok Kumar Nanjundan,Xiu Song Zhao | A Hybrid Mg2+/Li+ Battery Based on Interlayer-Expanded MoS2/Graphene Cathode | Advanced Energy Materials | 2017 |
28 | Srinivasarao Pilla,Rohit Ranganathan Gaddam,Ramanuj Narayan,KVSN Raju | Novel nanocarbon/polyurethane composites for corrosion resistant coatings | Society of Plastic Engineers (SPE) Plastic Research Online | 2016 |
29 | Rohit Ranganathan Gaddam,Dongfang Yang,Ramanuj Narayan,KVSN Raju,George (X.S.) Zhao | Biomass derived carbon nanoparticle as anodes for high performance sodium and lithium ion batteries | Nano Energy | 2016 |
30 | Ashok Kumar Nanjundan,Rohit Ranganathan Gaddam,Srinivasa Rao Varanasi,Dongfang Yang,Suresh K Bhatia,X S Zhao | Sodium ion storage in reduced graphene oxide | Electrochimica Acta | 2016 |
31 | Rohit Ranganathan Gaddam,Sasidhar Kantheti ,Ramanuj Narayan, K.V.S.N. Raju | Bulk synthesis of green carbon nanomaterials from Desmostachya bipinnata for the development of functional polyurethane hybrid coatings | Progress in Organic Coatings | 2015 |
32 | Srinivasarao Pilla,Rohit Ranganathan Gaddam,Ramanuj Narayan,R. K. Rao Chepuri ,K. V. S. N. Raju | Biosourced graphitic nanoparticle loaded hyperbranched polyurethane composites – application as multifunctional high-performance coatings | New Journal of Chemistry | 2015 |
33 | Rohit Ranganathan Gaddam , Srinivasarao Pilla , Vasudevan D, Ramanuj Narayan,K.V.S.N. Raju | Facile synthesis of bio-sourced graphitic nano-particle anchored silica nano-particle hybrid for the development of functional polyurethane composite | Progress in Organic Coatings | 2015 |
34 | Vasudevan D, Rohit Ranganathan Gaddam, Adrian Trinchi, Ivan Cole | Core–shell quantum dots: Properties and applications | Journal of Alloys and Compounds | 2015 |
35 | Rohit Ranganathan Gaddam, Sasidhar Kantheti,Ramanuj Narayan,K.V.S.N. Raju | Recent developments of camphor based carbon nanomaterial: Their latent applications and future prospects | Nano-Structures & Nano-Objects | 2015 |
36 | Rohit Ranganathan Gaddam, Sasidhar Kantheti,Ramanuj Narayan Narayan,K. V. S. N. Raju | Graphitic nanoparticles from thermal dissociation of camphor as an effective filler in polymeric coatings | RSC Advances | 2014 |
37 | Sasidhar Kantheti,Rohit Ranganathan Gaddam,Ramanuj Narayan,K. V. S. N. Raju | Hyperbranched polyol decorated carbon nanotube by click chemistry for functional polyurethane urea hybrid composites | RSC Advances | 2014 |
38 | Rohit Ranganathan Gaddam,Vasudevan D,Ramanuj Narayan Narayan,K. V. S. N. Raju | Controllable synthesis of biosourced blue-green fluorescent carbon dots from camphor for the detection of heavy metal ions in water | RSC Advances | 2014 |
39 | Malavika Arun, Sasidhar Kantheti,Rohit Ranganathan Gaddam,Ramanuj Narayan,K. V. S. N. Raju | Surface modification of TiO2 nanoparticles with 1,3,5-triazine based silane coupling agent and its cumulative effect on the properties of polyurethane composite coating | Journal of Polymer Research | 2014 |
40 | Syed Abuthahir Ziaudeen,Rohit Ranganathan Gaddam,Praveen Kumar Pallapothu,Manoj Krishna Sugumar,Jagannathan Rangarajan | Supra gap excitation properties of differently confined PbS-nano structured materials studied with opto-impedance spectroscopy | Journal of Nanophotonics | 2013 |
S.No | Authors | Editors | Title | Publisher | Year |
---|---|---|---|---|---|
Rohit Ranganathan Gaddam George (X.S.) Zhao |
Rohit Ranganathan Gaddam George (X.S.) Zhao |
Handbook of Sodium-Ion Batteries: Materials and Characterization | Taylor & Francis | 2023 |
S.No | Authors | Editors | Title | Publisher | Year |
---|---|---|---|---|---|
1 | Rohit Ranganathan Gaddam George (X.S.) Zhao |
Rohit Ranganathan Gaddam George (X.S.) Zhao |
Challenges and Opportunities in Sodium-Ion Batteries: An Introduction | Taylor & Francis | 2023 |
2 | Rohit Ranganathan Gaddam Ashok Kumar Nanjundan Ramanuj Narayan KVSN Raju George (X.S.) Zhao |
Yasir Beeran Pottathara Sabu Thomas Vanja Kokol |
Advanced Carbon Materials for Electrochemical Energy Storage | Elsevier | 2019 |
3 | Rohit Ranganathan Gaddam Ramanuj Narayan KVSN Raju |
Sabu Thomas Didier Rouxel Deepalekshmi Ponnamma |
Fluorescence spectroscopy of nanofillers and their polymer nanocomposites | Elsevier | 2016 |