S.No | Authors | Title | Journals | Year | 1 | Chetan Prakash Sharma,Akshay Modi,Ajesh Jose,Irina Rostovsky,Neta Sal-Man,Avraham Be’er,Roni Kasher,Christopher J. Arnusch | Enhanced antimicrobial activity of laser-induced graphene wrapped tri-metal organic framework nanocomposites | Advanced Engineering Materials | 2024 |
---|---|---|---|---|
2 | Akshay Modi,Roni Kasher | Nitrate removal from contaminated groundwater by micellar-enhanced ultrafiltration using a polyacrylonitrile membrane with a hydrogel-stabilized ZIF-L layer | Water Research | 2024 |
3 | Animesh Jana,Akshay Modi | Recent progress on functional polymeric membranes for CO2 separation from flue gases: A review | Carbon Capture Science & Technology | 2024 |
4 | Animesh Jana,A Vijayalakshmi,Suganesh Raghunathan,Aishwarya Shankar,Krishnamurthy Sainath,Akshay Modi | Does the rate of metal salt precursor addition during ZIF-8 nanoparticles preparation affect their morphology?: Application in dye adsorption | Colloids and Surfaces C: Environmental Aspects | 2024 |
5 | Yashmeen Budania,Smriti Mishra,Aradhana Mishra,Animesh Jana,Akshay Modi,Ankit Tyagi,Pradip Kumar,Shiv Singh | Multi-heteroatom doped vehicle exhaust soot derived nano-onion based economical and efficient electrodes for microbial fuel cell: A waste to wealth strategy | Chemical Engineering Journal | 2023 |
6 | Akshay Modi,Zhongyi Jiang,Roni Kasher | Hydrostable ZIF-8 layer on polyacrylonitrile membrane for efficient treatment of oilfield produced water | Chemical Engineering Journal | 2022 |
7 | Karthik Rathinam,Akshay Modi,Dietmar Schwahn,Yoram Oren,Roni Kasher | Surface grafting with diverse charged chemical groups mitigates calcium phosphate scaling on reverse osmosis membranes during municipal wastewater desalination | Journal of Membrane Science | 2022 |
8 | Krishnamurthy Sainath,Akshay Modi,Jayesh Bellare | CO2/CH4 mixed gas separation using graphene oxide nanosheets embedded hollow fiber membranes: Evaluating effect of filler concentration on performance | Chemical Engineering Journal Advances | 2021 |
9 | Surendra Kumar Verma,Akshay Modi,Jayesh Bellare | Hollow fiber membrane bioreactor functionalized with GO-cryogel 3D matrix promotes liver cells anchoring and their functional maintenance | Medical Devices & Sensors | 2021 |
10 | Krishnamurthy Sainath,Akshay Modi,Jayesh Bellare | In-situ growth of zeolitic imidazolate framework-67 nanoparticles on polysulfone/graphene oxide hollow fiber membranes enhance CO2/CH4 separation | Journal of Membrane Science | 2020 |
11 | Akshay Modi,Jayesh Bellare | Zeolitic imidazolate framework-67/carboxylated graphene oxide nanosheets incorporated polyethersulfone hollow fiber membranes for removal of toxic heavy metals from contaminated water | Separation and Purification Technology | 2020 |
12 | Akshay Modi,Jayesh Bellare | Amoxicillin removal using polyethersulfone hollow fiber membranes blended with ZIF-L nanoflakes and cGO nanosheets: Improved flux and fouling-resistance | Journal of Environmental Chemical Engineering | 2020 |
13 | Akshay Modi,Surendra Kumar Verma,Jayesh Bellare | Surface-functionalized poly(ether sulfone) composite hollow fiber membranes with improved biocompatibility and uremic toxins clearance for bioartificial kidney application | ACS Applied Bio Materials | 2020 |
14 | Preety Kumari,Akshay Modi,Jayesh Bellare | Enhanced flux and antifouling property on municipal wastewater of polyethersulfone hollow fiber membranes by embedding carboxylated multi-walled carbon nanotubes and a vitamin E derivative | Separation and Purification Technology | 2020 |
15 | Akshay Modi,Jayesh Bellare | Efficient removal of 2,4-dichlorophenol from contaminated water and alleviation of membrane fouling by high flux polysulfone-iron oxide/graphene oxide composite hollow fiber membranes | Journal of Water Process Engineering | 2020 |
16 | Surendra Kumar Verma,Akshay Modi,Jayesh Bellare | Polyethersulfone-carbon nanotubes composite hollow fiber membranes with improved biocompatibility for bioartificial liver | Colloids and Surfaces B: Biointerfaces | 2019 |
17 | Akshay Modi,Jayesh Bellare | Efficient separation of biological macromolecular proteins by polyethersulfone hollow fiber ultrafiltration membranes modified with Fe3O4 nanoparticles-decorated carboxylated graphene oxide nanosheets | International Journal of Biological Macromolecules | 2019 |
18 | Akshay Modi,Jayesh Bellare | Efficient removal of dyes from water by high flux and superior antifouling polyethersulfone hollow fiber membranes modified with ZnO/cGO nanohybrid | Journal of Water Process Engineering | 2019 |
19 | Akshay Modi,Jayesh Bellare | Efficiently improved oil/water separation using high flux and superior antifouling polysulfone hollow fiber membranes modified with functionalized carbon nanotubes/graphene oxide nanohybrid | Journal of Environmental Chemical Engineering | 2019 |
20 | Akshay Modi,Jayesh Bellare | Copper sulfide nanoparticles/carboxylated GO nanosheets blended PES hollow fiber membranes: Development and characterization for efficient separation of oxybenzone and bisphenol A from water | Polymer | 2019 |
21 | Surendra Kumar Verma,Akshay Modi,Ashwin Dravid,Jayesh Bellare | Lactobionic acid-functionalized polyethersulfone hollow fiber membranes promote HepG2 attachment and function | RSC Advances | 2018 |
22 | Akshay Modi,Surendra Kumar Verma,Jayesh Bellare | Hydrophilic ZIF-8 decorated GO nanosheets improve biocompatibility and separation performance of PES HFMs: A potential membrane material for bioartificial liver application | Materials Science and Engineering: C (renamed as Biomaterials Advances) | 2018 |
23 | Akshay Modi,Surendra Kumar Verma,Jayesh Bellare | Carboxylated carbon nanotubes/polyethersulfone hollow fiber mixed matrix membranes: Development and characterization for enhanced gas separation performance | MRS Advances | 2018 |
24 | Akshay Modi,Surendra Kumar Verma,Jayesh Bellare | Extracellular matrix-coated polyethersulfone-TPGS hollow fiber membranes showing improved biocompatibility and uremic toxins removal for bioartificial kidney application | Colloids and Surfaces B: Biointerfaces | 2018 |
25 | Akshay Modi,Surendra Kumar Verma,Atul Kumar Singh,Rohit Teotia,Sachin Kadam,Jayesh Bellare | Functionally coated polyethersulfone hollow fiber membranes: A substrate for enhanced HepG2/C3A functions | Colloids and Surfaces B: Biointerfaces | 2018 |
26 | Akshay Modi,Surendra Kumar Verma,Jayesh Bellare | Graphene oxide-doping improves the biocompatibility and separation performance of polyethersulfone hollow fiber membranes for bioartificial kidney application | Journal of Colloid and Interface Science | 2018 |
27 | Surendra Kumar Verma,Akshay Modi,Jayesh Bellare | Three-dimensional multiscale fiber matrices: Development and characterization for increased HepG2 functional maintenance for bio-artificial liver application | Biomaterials Science | 2018 |
28 | Akshay Modi,Surendra Kumar Verma,Jayesh Bellare | Graphene oxide nanosheets and d-?-Tocopheryl polyethylene glycol 1000 succinate (TPGS) doping improves biocompatibility and ultrafiltration in polyethersulfone hollow fiber membranes | Journal of Colloid and Interface Science | 2017 |
29 | Surendra Kumar Verma,Akshay Modi,Atul Kumar Singh,Rohit Teotia,Jayesh Bellare | Improved hemodialysis with hemocompatible polyethersulfone hollow fiber membranes: In-vitro performance | Journal of Biomedical Materials Research: Part B - Applied Biomaterials | 2017 |
30 | Akshay Modi,Shiv Singh,Nishith Verma | Improved performance of a single chamber microbial fuel cell using nitrogen-doped polymer-metal-carbon nanocomposite-based air-cathode | International Journal of Hydrogen Energy | 2017 |
31 | Akshay Modi,Shiv Singh,Nishith Verma | In situ nitrogen-doping of nickel nanoparticle-dispersed carbon nanofiber-based electrodes: Its positive effects on the performance of a microbial fuel cell | Electrochimica Acta | 2016 |
32 | Shiv Singh,Akshay Modi,Nishith Verma | Enhanced power generation using a novel polymer-coated nanoparticles dispersed-carbon micro-nanofibers-based air-cathode in a membrane-less single chamber microbial fuel cell | International Journal of Hydrogen Energy | 2016 |
33 | Mushtaq Ahmad Rather,Ashok Bhaskarwar,Akshay Modi,Anjan Raina,Deep Priya Kapoor | TiO2 photocatalytic degradation of methylene blue dye by utilizing ultra violet light emitting diodes as radiation source | Advanced Science Letters | 2016 |
34 | Akshay Modi,Bhaskar Bhaduri,Nishith Verma | Facile one-step synthesis of nitrogen-doped carbon nanofibers for the removal of potentially toxic metals from water | ACS Industrial & Engineering Chemistry Research | 2015 |
S.No | Authors | Editors | Title | Publisher | Year |
---|---|---|---|---|---|
1 | Krishnamurthy Sainath Akshay Modi |
Kaustubha Mohanty S. Saran B. E. Kumara Swamy S. C. Sharma |
Graphene oxide and its derivatives as additives in polymeric membranes for water treatment applications | Springer | 2023 |