S.No | Authors | Title | Journals | Year | 1 | A. Patidar,V. R. Dugyala,S. Chakma,M. N. Galodiya,A. S. Giri* | Reactive oxygen species aided photocatalytic degradation of tetracycline using non-metal activated carbon doped TiO2 nanocomposite under UV-light irradiation | Research on Chemical Intermediates | 2024 |
---|---|---|---|---|
2 | P. Attri,S. Garg,J. K. Ratan,Ardhendu S. Giri | Silver Nanoparticles from Tabernaemontana Divaricate leaf extract: Mechanism of action and Bio-application for photo degradation of 4- Aminopyridine | Environmental Science and Pollution Research | 2023 |
3 | P. Attri,S. Garg,J. K. Ratan,A. S. Giri | Comparative study using advanced oxidation processes for the degradation of model dyes mixture: Reaction kinetics and biodegradability assay | Materials Today: Proceedings | 2022 |
4 | Ardhendu Sekhar Giri,Animes K. Golder,Sankar Chakma | Kinetics, degradation mechanisms and antibiotic activity reduction of chloramphenicol in aqueous solution by UV/H2O2 process | Water Science & Technology | 2021 |
5 | Aanchal Mittal,Sangeeta Garg,Anshuman Prem,Ardhendu Sekhar Giri | Synthesis of polyvinyl alcohol/modified starch-based biodegradable nanocomposite films reinforced with starch nanocrystals for packaging applications | Polymers and Polymer Composites | 2020 |
6 | Sankar Chakma,Pritam Kumar Dikshit ,Manju Nagar Galodiya,Ardhendu Sekhar Giri ,Vijayanand S. Moholkar | The role of ultrasound in enzymatic degradation mechanism | Journal of the Taiwan Institute of Chemical Engineers | 2019 |
7 | Ardhendu Sekhar Giri,Animes Kumar Golder | Ciprofloxacin degradation in photo-Fenton and photo-Catalytic processes: Degradation mechanisms and iron chelation | Journal of Environmental Science | 2019 |
8 | Piyali Ghosh,Venkatanarasimha Rao Chelli,Ardhendu Sekhar Giri,Animes Kumar Golder | Steroid glycosides as potential analytes for Cu-doping on TiO2 for photocatalytic water treatment | Environmental Progress & Sustainable Energy (AIChE) | 2018 |
9 | Rajkamal Kuswaha,Sangeeta Garg,Shailendra Bajpai,Ardhendu Sekhar Giri | Degradation of Nile blue sulphate dye on to iron oxide nanoparticles: Kinetic study, identification of reaction intermediates and proposed mechanistic pathways | Asia-Pasific Journal of Chemical Engineering | 2018 |
10 | Ardhendu Sekhar Giri,Animes Kumar Golder | Mechanism and identification of reaction byproducts for the degradation of Chloramphenicol drug in heterogeneous photocatalytic process | Groundwater for Sustainable Development | 2018 |
11 | Satyadip Chakraborty,Venkatanarasimha Rao Chell,Raj Kumar Das,Ardhendu Sekhar Giri,Animes Kumar Golder | Bio-mediated silver nanoparticle: Synthesis mechanism and microbial inactivation | Toxicological and Environmental Chemistry | 2017 |
12 | Ch. Venkatanarasimha Rao,Ardhendu Sekhar Giri,Vibhav V. Goud,Animes Kumar Golder | Studies on pH-dependent color variation and decomposition mechanism of Brilliant Green dye in Fenton reaction | International Journal of Industrial Chemistry | 2016 |
13 | Amit Behra,Ch. Venkatanarasimha Rao,Raj Kumar Das,Ardhendu Sekhar Giri,Animes Kumar Golder | Fabrication and characterization of Ag-doped titania: impact ofdye-sensitization, phenol decomposition kinetics and biodegradability index | Desalination and Water Treatment | 2016 |
14 | Manjakuppam Malika,Ch. Venkatanarasimha Rao,Raj Kumar Das | Synthesis of mono- and bi-metal doped TiO2 and application for dye fragmentation | Applied Surface Science | 2016 |
15 | Ardhendu Sekhar Giri,Animes Kumar Golder | Drug mixture decomposition in photo-assisted Fenton process: comparison to singly treatment, evolution of inorganic ions and toxicity assay | Chemosphere | 2015 |
16 | Ardhendu Sekhar Giri,Animes Kumar Golder | Ciprofloxacin degradation from aqueous solution by Fenton oxidation: Reaction kinetics and degradation mechanisms | RSC Advances | 2014 |
17 | Ardhendu Sekhar Giri,Animes Kumar Golder | Fenton, Photo-Fenton, H2O2-photolysis and TiO2 photo-catalysis for Dipyrone oxidation: Drug removal, mineralization, biodegradability and degradation mechanism | Industrial & Engineering Chemistry Research | 2014 |
18 | Ardhendu Sekhar Giri,Animes Kumar Golder | Formation of Fe(II)-Chloramphenicol chelate and its decomposition in Fenton and Photo-Fenton: Identification and biodegradability assessment of primary by products | Industrial & Engineering Chemistry Research | 2014 |
19 | Ardhendu Sekhar Giri,Animes Kumar Golder | Kinetics and mechanisms of Ciprofloxacin cleavage in light assisted Fenton reaction | International Journal of Recent Research Science and Technology | 2014 |
20 | Raj Kumar Das,Ardhendu Sekhar Giri,Animes Kumar Golder | Role of Supporting Electrolytes for Hydrogen Peroxide Generation on Graphite Cathode | International Journal of Current Engineering Science and Research | 2014 |
S.No | Authors | Editors | Title | Publisher | Year |
---|---|---|---|---|---|
1 | Ardhendu S. Giri Vishrant Kumar Sankar Chakma |
Maulin P. Shah |
Application of Metallic Nanoparticles for Industrial Wastewater Treatment | Springer | 2023 |
2 | P. K. Shrimal S. Garg Ardhendu S. Giri |
J. K. Ratan |
Synthesis of Biodegradable Composite Films from Polyvinyl Alcohol (PVA)/Amla Leaf Fibre (ALF) for Packaging Application | Springer | 2022 |
3 | Ardhendu Sekhar Giri Sangeeta Garg Aanchal Mittal |
Paramita Das |
Impacts of Bioplastics and Bio-composites in Environmental Application | World Scientific | 2022 |
4 | Ardhendu Sekhar Giri Sankar Chakma |
Inamuddin A.M. Asiri |
Green synthesis of nanoparticles and their application | Springer | 2020 |